<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceekes boarderline &#187; Mylife</title>
	<atom:link href="http://www.ceeke.be/blog/category/mylife/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceeke.be</link>
	<description>not just an ordinary boarder</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>find which port has multiple devices (cisco)</title>
		<link>http://www.ceeke.be/blog/find-which-port-has-multiple-devices-cisco/</link>
		<comments>http://www.ceeke.be/blog/find-which-port-has-multiple-devices-cisco/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:20:25 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Software (issues)]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[multiple connections]]></category>
		<category><![CDATA[table]]></category>
		<category><![CDATA[vbscript]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=438</guid>
		<description><![CDATA[This little script helps to locate a (cisco) switch which has multiple connections on one port. The result is a txtfile with the name, ip and port of the switch. Software used: cut.exe sort.exe uniqe.exe tst10.exe aka Telnet Scripting Tool The first 3 files can found in the CoreUtils archive. The Telnet Scripting Tool can be <a href='http://www.ceeke.be/blog/find-which-port-has-multiple-devices-cisco/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/find-which-port-has-multiple-devices-cisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my ipod and my apps (part 1)</title>
		<link>http://www.ceeke.be/blog/my-ipod-and-my-apps-part-1/</link>
		<comments>http://www.ceeke.be/blog/my-ipod-and-my-apps-part-1/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 13:01:06 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Mylife]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=359</guid>
		<description><![CDATA[Recently I bought myself an iPod Touch 8Gb and off course a couple of (usefull) applications/games. Wifitrak (0,79 euro) WifiTrak helps you find FREE and open WiFi hotspots and public access points quickly and easily. WifiTrak scans for all available WiFi devices and networks in the area and tests each network it finds for usability. <a href='http://www.ceeke.be/blog/my-ipod-and-my-apps-part-1/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/my-ipod-and-my-apps-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

