<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceekes boarderline &#187; Sites</title>
	<atom:link href="http://www.ceeke.be/blog/category/sites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceeke.be</link>
	<description>not just an ordinary boarder</description>
	<lastBuildDate>Wed, 11 Jan 2012 15:34:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Power of twitter advertisement</title>
		<link>http://www.ceeke.be/blog/power-of-twitter-advertisement/</link>
		<comments>http://www.ceeke.be/blog/power-of-twitter-advertisement/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 13:13:17 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[Advertise]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=482</guid>
		<description><![CDATA[We are giving away a &#60;$random-product&#62; for our followers. Please RT to have a chance. Winner by 5 pm #hastag_of_company @profile_of_company Thnx for your message @Ceeke, we&#8217;ll provide the necessary information asap. Looks familiar ? A company nowadays is looking for new ways to attract costumers or to promote their products. With the use of <a href='http://www.ceeke.be/blog/power-of-twitter-advertisement/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/power-of-twitter-advertisement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hide toolbar in google</title>
		<link>http://www.ceeke.be/blog/hide-toolbar-in-google/</link>
		<comments>http://www.ceeke.be/blog/hide-toolbar-in-google/#comments</comments>
		<pubDate>Mon, 17 May 2010 10:08:56 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hide]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[toolbar]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=397</guid>
		<description><![CDATA[Recently Google has changed it&#8217;s layout: bigger font and buttons, but also a &#8220;handy&#8221; toolbar which allows you to switch between the different Google options. A few ways to hide this toolbar are: Use the following url: http://www.google.nl/webhp?hl=all Use a Greasemonkey script (only for use in Firefox, Opera  and Chrome) Quote from: http://userscripts.org/scripts/show/76243 Creates a button below <a href='http://www.ceeke.be/blog/hide-toolbar-in-google/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/hide-toolbar-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The People Search Engine &#8211; Whoozy.</title>
		<link>http://www.ceeke.be/blog/people-search-engine-whoozy/</link>
		<comments>http://www.ceeke.be/blog/people-search-engine-whoozy/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:12:23 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=310</guid>
		<description><![CDATA[http://whoozy.be http://whoozy.co.uk/ Whoozy is a search engine for people. It searches the web for information about a particular person and uses search engines, social networks and picture/video/audio sites to gather relevant info. Also a number of tools which help to use Whoozy even better are developed. You can add Whoozy for example to your favorite <a href='http://www.ceeke.be/blog/people-search-engine-whoozy/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/people-search-engine-whoozy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites to pass the time</title>
		<link>http://www.ceeke.be/blog/sites-pass-time/</link>
		<comments>http://www.ceeke.be/blog/sites-pass-time/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:25:57 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Sites]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[fml]]></category>
		<category><![CDATA[lolcats]]></category>
		<category><![CDATA[wallmart]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=290</guid>
		<description><![CDATA[The internet is full of pages who made you laugh, make you go O M G, do a facepalm or worse. A snippet of the finest links available: Lolcats &#8216;n&#8217; Funny Pictures of Cats – I Can Has Cheezburger? Needles to say: pictures of cats in all sort of funny events. FAIL Blog: Epic Fail <a href='http://www.ceeke.be/blog/sites-pass-time/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/sites-pass-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Subnetmask calculator</title>
		<link>http://www.ceeke.be/blog/subnetmask-calculator/</link>
		<comments>http://www.ceeke.be/blog/subnetmask-calculator/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 10:06:07 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=286</guid>
		<description><![CDATA[A handy site to calculate which subnet mask your ip has. Quote from webtools.live2support.com: Subnet mask: A subnet mask is a mechanism used to split a network into subnetworks; it can be used to reduce the traffic on each subnetwork by confining traffic to only the subnetwork(s) for which it is intended, thereby eliminating issues <a href='http://www.ceeke.be/blog/subnetmask-calculator/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/subnetmask-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about communication, dedicatedgamers !</title>
		<link>http://www.ceeke.be/blog/communication-dedicatedgamers/</link>
		<comments>http://www.ceeke.be/blog/communication-dedicatedgamers/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:30:53 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dedicatedgamers]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=281</guid>
		<description><![CDATA[Communication, a snippet from Wikipedia: Communication is a process of transferring information from one entity to another. Communication processes are sign-mediated interactions between at least two agents which share a repertoire of signs and semiotic rules. Communication is commonly defined as &#8220;the imparting or interchange of thoughts, opinions, or information by speech, writing, or signs&#8221;. <a href='http://www.ceeke.be/blog/communication-dedicatedgamers/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/communication-dedicatedgamers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pint prices in other countries</title>
		<link>http://www.ceeke.be/blog/pint-prices-in-other-countries/</link>
		<comments>http://www.ceeke.be/blog/pint-prices-in-other-countries/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 10:13:11 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Sites]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=195</guid>
		<description><![CDATA[Ever wondered how much a pint cost in other countries ? Pint price has the answer ! Belgium Lager in Belgium is €1.81 EUR Average using prices from 317 user(s). Popular brands jupiler,Stella,Stella Artois]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/pint-prices-in-other-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrupted files</title>
		<link>http://www.ceeke.be/blog/corrupted-files/</link>
		<comments>http://www.ceeke.be/blog/corrupted-files/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 12:33:47 +0000</pubDate>
		<dc:creator>Ceeke</dc:creator>
				<category><![CDATA[Sites]]></category>
		<category><![CDATA[Software (issues)]]></category>

		<guid isPermaLink="false">http://www.ceeke.be/?p=191</guid>
		<description><![CDATA[Corrupted files.com offers a wide array of corrupted Word, Excel or Power Point files that are guaranteed not to open on a Mac or PC. their philosophy: A corrupted file is a file that contains scrambled and unrecoverable data due to hardware or software failure. Files may become corrupted when something goes wrong while a <a href='http://www.ceeke.be/blog/corrupted-files/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.ceeke.be/blog/corrupted-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

